Chi Wai Chan 6930df5472
Add dashboard for troubleshooting.
The dashboard includes a panel for tracing the openstack logs using the
request ID. It also includes panels for monitoring the HTTP return codes
of openstack services. These information can help operators to identify
issue more easily without relying on internal tools such as `juju`.

Change-Id: I3046b2ecd90b747e686fc8aae9c8d75711a50aee
2024-11-29 12:00:27 +08:00
2024-11-29 12:00:27 +08:00
2024-09-18 12:31:05 +02:00
2024-09-18 12:31:05 +02:00
2024-10-11 19:27:18 +10:30
2023-11-30 15:32:39 +05:30
2023-11-30 15:32:39 +05:30
2023-11-30 15:32:39 +05:30
2024-02-02 15:25:35 +05:30
2024-03-06 09:55:34 +10:30
2024-07-09 15:55:55 +00:00
2024-01-25 12:30:54 +01:00
2024-07-08 21:51:09 +02:00

Monolithic Repository for Sunbeam Charms

This repository contains the core charms for the Sunbeam deployment and associated charm libraries.

Development docs

See the CONTRIBUTING.md in the root of the repository and individual charm directories for more information.

Description
Juju Charms - Monorepo for sunbeam Charms
Readme 7.8 MiB
Languages
Python 89.2%
Jinja 10.2%
Shell 0.6%